How much is that doggie in the window, annually?
Posted Under: Better Spending Habits, Cheap Living Tips
I have a small child. My husband and I are astounded by how quickly he grows…algae. Yeah, my kid is a little turtle named Duck Puppet. I know this sounds sick, but we got him because he was super cute and tiny, and based on friends’ stories about his short-lived cousins we didn’t think expect he’d be with us very long. Surprise! Not only is he in for the long haul, but as he outgrows his little island our cute little impulse-purchase is getting expensive.
It’s easy to underestimate the costs when someone puts a soft little puppy in your arms, but pets can land you in debt if you don’t budget for them. Here’s a breakdown of what you can expect to pay for a cat or dog– still the most popular pets in the United States–in the first year, which is likely to be the most expensive. My cost averages come from Costhelper.com, the International SPCA, PetEducation.com and the friendly associates at my local pet stores.
Cat: These numbers are for adequate cat care for the first year. Nothing fancy from a breeder, just a cat from a local litter or shelter and basic expenses.

$491.25 average (first year)
| Expense | Notes | min. to max. cost |
| Adoption or purchase | Shelters spay/neuter and give basic cat shots, so you pay more up front but may save in the end | $0 to $150 |
| Food | A combination of canned and dry food | $150 to $250 |
| Spay/Neuter | Males are cheaper due to an easier surgery. See if your state has inexpensive programs for low income owners | $40 to $175 |
| Litter box and dishes | No frills here, just a basic set | $10 |
| Litter | Tree based litters are more expensive than the traditional grey stuff, but they may have pet-health and odor benefits | $100 to $150 |
| Vaccinations | Kitten shots, Distemper, Feline Leukemia, rabies. Shelter cats will have most, if not all, of these upon adoption | $20 to $50 |
| Scratching post or a few toys | Depending on how cool you want your cat to be | $5 to $35 |
| Totals: Shelter cat | Minimum costs and $75 adoption fee | = $335 |
| Shelter cat | Maximum costs and $150 adoption fee | = $595 |
| Cat not previously fixed or vaccinated | Minimum costs and free cat | = $335 |
| Cat not previously fixed or vaccinated | Maximum costs and $30 cat | = $700 |
I’ll leave out unplanned vet visits and the cost of scratched and “scented” furniture, but just so you have a ballpark those averaged about $100 for a year. Also not included–renters may have to pay a pet deposit. Count on about $100 for this.
Dog: With the huge range of dog sizes and breeds, these are average prices for a mixed-breed medium dog (click here for information on breeds-related health problems).

$696.75 average (first year)
| Expense | Notes | min. to max. cost |
| Adoption or purchase | Shelters spay/neuter and give basic puppy shots, so you pay more up front but may save in the end | $0 to $200 |
| Food | Canned food and special diet formulas bring up the cost | $170 to $500 |
| Spay/Neuter | Males are cheaper due to an easier surgery. | $45 to $200 |
| Leash, collar and tags | The min. price is for a basic nylon set and PetSmart machine tags. The max is a retractable leash and fancy collar | $18 to $50 |
| Vaccinations | Puppy shots, distemper, parvo and rabies. Shelter dogs will have most or all of these shots already | $57 to $132 |
| Heartworm pills | This price also includes a heartworm check | $52 to $102 |
| Toys | Squeakers and balls, food-treats not included | $7 to $45 |
| Dishes | Basic Set for food and water | $10 |
| Totals: Shelter dog | Minimum costs and $75 adoption fee | = $332 |
| Shelter dog | Maximum costs and $200 adoption fee | = $907 |
| Dog not previously fixed of vaccinated | Minimum costs and free dog | =$359 |
| Dog not previously fixed of vaccinated | Maximum costs and $150 dog | =$1189 |
The reason a dog seems cheap compared to a cat is that cat litter really adds up. So with these numbers it is assumed that you potty-train your dog without the help of a trainer, which would run between $75 and $350. As with cats I am leaving emergency vet visits and the cost of replacing soiled furniture, along with licensing fees which run from $5 to $50 depending on your county.
Once your finances are healthy enough and you can provide for one, adopting a rescued or shelter animal is a good option. Not only are you giving a good home for a pet that needs a little love, but all of their initial medical costs and appointments are taken care of. It’s very important to consider all the basic costs here before you get serious about adopting a pet. So go forth and budget, before you get caught up in the cuteness.

